Country | Italy |
Date / Year | 2015 |
Field of application | Waste Treatment |
Specific application | Composting / Anaerobic digestion (Organic Municipal Solid Waste) |
Part of a chain / Single | Part of a treatment chain |
Technology | Scrubber |
Main technical features | Chemical scrubbing – floating bed – single stage (counter current flow) |
Design air flow rate | 37.125 m3/h |

Country | Italy |
Date / Year | 2015 |
Field of application | Waste Treatment |
Specific application | Composting / Anaerobic digestion (Organic Municipal Solid Waste) |
Part of a chain / Single | Part of a treatment chain |
Technology | Biotrickling filter / Bioscrubber |
Main technical features | MonaShell® |
Filtering media volume (if applicable) | 165 m3 |
Design air flow rate | 37.125 m3/h |
